Powillimount Cottage Booking Calendar and Form

Please find an availability calendar for Powillimount Cottage below.
A booking form can be found below this calendar.

Please note:

  • Price shown is in £ (pound sterling) for 7 nights / one week.
  • Bookings are taken from Saturday to Saturday.
  • Short Breaks low season only (29 Oct - 24 March) price on application
  • Dates coloured orange are booked and / or unavailable.
  • Dogs are £20 per dog extra (max 2)

January 2012

SAT Su M T W T F Price
(31) 1 2 3 4 5 6 307
7 8 9 10 11 12 13 307
14 15 16 17 18 19 20 307
21 22 23 24 25 26 27 307
28 29 30 31 (1) (2) (3) 307

February 2012

SAT Su M T W T F PRICE
4 5 6 7 8 9 10 307
11 12 13 14 15 16 17 307
18 19 20 21 22 23 24 307
25 26 27 28 29 (1) (2) 330

March 2012

SAT Su M T W T F PRICE
3 4 5 6 7 8 9 307
10 11 12 13 14 15 16 307
17 18 19 20 21 22 23 307
24 25 26 27 28 29 30 307

April 2012

SAT Su M T W T F PRICE
(31) 1 2 3 4 5 6 563
7 8 9 10 11 12 13 579
14 15 16 17 18 19 20 435
21 22 23 24 25 26 27 435

May 2012

SAT Su M T W T F PRICE
(28) (29) (30) 1 2 3 4 563
5 6 7 8 9 10 11 449
12 13 14 15 16 17 18 449
19 20 21 22 23 24 25 524
26 27 28 29 30 31 (1) 524

June 2012

SAT Su M T W T F PRICE
2 3 4 5 6 7 8 657
9 10 11 12 13 14 15 535
16 17 18 19 20 21 22 535
23 24 25 26 27 28 29 535

July 2012

SAT Su M T W T F PRICE
(30) 1 2 3 4 5 6 560
7 8 9 10 11 12 13 680
8 15 16 17 18 19 20 700
21 22 23 24 25 26 27 713
28 29 30 31 (1) (2) (3) 777

August 2012

SAT Su M T W T F PRICE
4 5 6 7 8 9 10 777
11 12 13 14 15 16 17 777
18 19 20 21 22 23 24 777
25 26 27 28 29 30 31 758

September 2012

SAT Su M T W T F PRICE
1 2 3 4 5 6 7 722
8 9 10 11 12 13 14 583
15 16 17 18 19 20 21 509
22 23 24 25 26 27 28 414

October 2012

SAT Su M T W T F PRICE
(29) (30) 1 2 3 4 5 394
6 7 8 9 10 11 12 380
13 14 15 16 17 18 19 380
20 21 22 23 24 25 26 380
27 28 29 30 31 (1) (2) 536

November 2012

SAT Su M T W T F PRICE
3 4 5 6 7 8 9 307
10 11 12 13 14 15 16 307
17 18 19 20 21 22 23 307
24 25 26 27 28 29 30 307

December 2012

SAT Su M T W T F PRICE
1 2 3 4 5 6 7 307
8 9 10 11 12 13 14 307
15 16 17 18 19 20 21 307
22 23 24 25 26 27 28 307
29 30 31 (1) (2) (3) (4) 622

January 2013

SAT Su M T W T F Price
5 6 7 8 9 10 11 277
12 13 14 15 16 17 18 277
19 20 21 22 23 24 25 277
26 27 28 29 30 31 (1) 277

February 2013

SAT Su M T W T F PRICE
2 3 4 5 6 7 8 277
9 10 11 12 13 14 15 277
16 17 18 19 20 21 22 277
23 24 25 26 27 28 (1) 298

March 2013

SAT Su M T W T F PRICE
2 3 4 5 6 7 8 277
9 10 11 12 13 14 15 277
16 17 18 19 20 21 22 277
23 24 25 26 27 28 29 277

April 2013

SAT Su M T W T F PRICE
(30) (31) 1 2 3 4 5 475
6 7 8 9 10 11 12 488
13 14 15 16 17 18 19 395
20 21 22 23 24 25 26 395

May 2013

SAT Su M T W T F PRICE
(27) (28) (29) (30) 1 2 3 475
4 5 6 7 8 9 10 395
11 12 13 14 15 16 17 395
18 19 20 21 22 23 24 452
25 26 27 28 29 30 31 452

June 2013

SAT Su M T W T F PRICE
1 2 3 4 5 6 7 553
8 9 10 11 12 13 14 463
15 16 17 18 19 20 21 463
22 23 24 25 26 27 28 463

July 2013

SAT Su M T W T F PRICE
(29) (30) 1 2 3 4 5 506
6 7 8 9 10 11 12 560
13 14 15 16 17 18 19 581
20 21 22 23 24 25 26 593
27 28 29 30 31 (1) (2) 646

August 2013

SAT Su M T W T F PRICE
3 4 5 6 7 8 9 646
10 11 12 13 14 15 16 646
17 18 19 20 21 22 23 646
24 25 26 27 28 29 30 630

September 2013

SAT Su M T W T F PRICE
(31) 1 2 3 4 5 6 600
7 8 9 10 11 12 13 486
14 15 16 17 18 19 20 425
21 22 23 24 25 26 27 368

October 2013

SAT Su M T W T F PRICE
(28) (29) (30) 1 2 3 4 350
5 6 7 8 9 10 11 338
12 13 14 15 16 17 18 338
19 20 21 22 23 24 25 338
26 27 28 29 30 31 (1) 446

November 2013

SAT Su M T W T F PRICE
2 3 4 5 6 7 8 277
9 10 11 12 13 14 15 277
16 17 18 19 20 21 22 277
23 24 25 26 27 28 29 277

December 2013

SAT Su M T W T F PRICE
(30) 1 2 3 4 5 6 277
7 8 9 10 11 12 13 277
14 15 16 17 18 19 20 277
21 22 23 24 25 26 27 523
28 29 30 31 (1) (2) (3) 523
 

Powillimount Cottage Booking Form

Please complete the form below and we will get back to you as soon as possible (fields marked * are required):

contact details (*= required fields):
details of your stay:
view calendar
view calendar
 
 
 
 
Privacy Statement:
The data submitted here will be used only by Arbigland Estate. We will not disclose or sell this information to third parties.
For further information or if you experience a difficulty booking online please telephone 01387 880717.


The Estate Office, Arbigland, By Dumfries DG2 8BQ, Scotland - Tel: 01387 880717